Belling 444444781 BEL BI702FP Sta Built-Under Electric Double Oven - Stainless Steel - A

- Equiflow™ Fan Oven
- Easy Clean Enamel
- Defrost Function
- Variable Rate Grill
- Dimensions (cm) - H72 x W59.5 x D57.5
Brand | Belling |
---|---|
Stock Availability | All Available |
MPN | 444444781 |
Colour | Stainless Steel |
Delivery Min Interval | £7.00 |
Depth (cm) | 57.5 |
Height (cm) | 72 |
Width (cm) | 59.5 |
Weight with Packaging (kg) | 52.4 |
Energy Rating | A |
Manufacturer Warranty (Years) | 1 |
Number of Cavities | 2 |
Capacity (litres) | 103 |
Number Of Ovens | 2 |
Timer Type | Electronic Programmable Timer |
Display Type | LED Indicators |
Fuel Type | Electric |
Oven Type | Electric |
Number of Functions | 10 |
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity (litres) | 59 |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Number Of Functions (Main Cavity) | 5 |
Number Of Shelves (Main Cavity) | 2 |
Energy Rating (Main Cavity) | A Rated |
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity (litres) | 44 |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Number Of Functions (Second Cavity) | 5 |
Number Of Shelves (Second Cavity) | 1 |
Grill Type (Second Cavity) | Full Width Electric Grill |
Energy Rating (Second Cavity) | A Rated |
Energy Consumption Fan (Main Cavity) (Kwh) | 0.75 |
Energy Consumption Conventional (Second Cavity) (Kwh) | 0.67 |
Electrical Connection (KW) | 4 |
Fuse Rating (amps) | 32 |
Power Requirements | Hard Wired |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Belling 444444781 BEL BI702FP Sta Built-Under Electric Double Oven - Stainless Steel - A
Available to Order
- Free delivery available
- Remove and Recycle
- Installation available
- Equiflow™ Fan Oven
- Easy Clean Enamel
- Defrost Function
- Variable Rate Grill
- Dimensions (cm) - H72 x W59.5 x D57.5
Brand | Belling |
---|---|
Stock Availability | All Available |
MPN | 444444781 |
Colour | Stainless Steel |
Delivery Min Interval | £7.00 |
Depth (cm) | 57.5 |
Height (cm) | 72 |
Width (cm) | 59.5 |
Weight with Packaging (kg) | 52.4 |
Energy Rating | A |
Manufacturer Warranty (Years) | 1 |
Number of Cavities | 2 |
Capacity (litres) | 103 |
Number Of Ovens | 2 |
Timer Type | Electronic Programmable Timer |
Display Type | LED Indicators |
Fuel Type | Electric |
Oven Type | Electric |
Number of Functions | 10 |
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity (litres) | 59 |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Number Of Functions (Main Cavity) | 5 |
Number Of Shelves (Main Cavity) | 2 |
Energy Rating (Main Cavity) | A Rated |
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity (litres) | 44 |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Number Of Functions (Second Cavity) | 5 |
Number Of Shelves (Second Cavity) | 1 |
Grill Type (Second Cavity) | Full Width Electric Grill |
Energy Rating (Second Cavity) | A Rated |
Energy Consumption Fan (Main Cavity) (Kwh) | 0.75 |
Energy Consumption Conventional (Second Cavity) (Kwh) | 0.67 |
Electrical Connection (KW) | 4 |
Fuse Rating (amps) | 32 |
Power Requirements | Hard Wired |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here