Belling 444444074 Cookcentre 90E B 90cm Electric Range Cooker - Black - A

- Dual Fuel
- Open Door Grilling
- Fanned Defrost
- Tall Fanned Oven
- Dimensions (cm) - H93 x W90 x D60
Brand | Belling |
---|---|
Stock Availability | All Available |
MPN | 444444074 |
Colour | Black |
Hob Surface Material | Enamel |
Delivery Min Interval | £7.00 |
Depth (cm) | 60 |
Height (cm) | 93 |
Width (cm) | 90 |
Weight with Packaging (kg) | 88 |
Energy Rating | A |
Power (watts) | 14400 |
Manufacturer Warranty (Years) | 1 |
Number of Cavities | 3 |
Capacity (litres) | 62 |
Number Of Ovens | 2 |
Control Type | Rotary |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Oven Type | Electric |
Number of Functions | 3 |
Safety Features | Yes |
Ignition Type | N/A |
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Position | Bottom Left |
Cleaning Method (Main Cavity) | Enamel Interior |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 2 |
Energy Rating (Main Cavity) | A Rated |
Second Cavity Size | Large (65 litres and above) |
Second Cavity Type | Electric Fan Oven |
Second Cavity Capacity (litres) | 91 |
Second Cavity Position | Right |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | No |
Number Of Functions (Second Cavity) | 3 |
Number Of Shelves (Second Cavity) | 3 |
Energy Rating (Second Cavity) | A Rated |
Cleaning Method (Third Cavity) | Enamel Interior |
Grill Type (Third Cavity) | Full Width Electric Grill |
Number Of Functions (Third Cavity) | 1 |
Number of Shelves (Third Cavity) | 1 |
Third Cavity Capacity (litres) | 35 |
Third Cavity Position | Top Left |
Third Cavity Size | Medium (35 to 64 litres) |
Third Cavity Type | Variable Electric Grill |
Energy Consumption Fan (Main Cavity) (Kwh) | 0.73 |
Energy Consumption Fan (Second Cavity) (Kwh) | 0.94 |
Electrical Connection (KW) | 14.4 |
Fuse Rating (amps) | 32 |
Burner Power Range (KW) | 1.7 - 2.2 |
Hob Type | Ceramic |
Number of Burners / Zones | 5 |
Pan Support Type | N/A |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Belling 444444074 Cookcentre 90E B 90cm Electric Range Cooker - Black - A
In stock
- Free delivery available
- Remove and Recycle
- Installation available
- Dual Fuel
- Open Door Grilling
- Fanned Defrost
- Tall Fanned Oven
- Dimensions (cm) - H93 x W90 x D60
Brand | Belling |
---|---|
Stock Availability | All Available |
MPN | 444444074 |
Colour | Black |
Hob Surface Material | Enamel |
Delivery Min Interval | £7.00 |
Depth (cm) | 60 |
Height (cm) | 93 |
Width (cm) | 90 |
Weight with Packaging (kg) | 88 |
Energy Rating | A |
Power (watts) | 14400 |
Manufacturer Warranty (Years) | 1 |
Number of Cavities | 3 |
Capacity (litres) | 62 |
Number Of Ovens | 2 |
Control Type | Rotary |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Oven Type | Electric |
Number of Functions | 3 |
Safety Features | Yes |
Ignition Type | N/A |
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Position | Bottom Left |
Cleaning Method (Main Cavity) | Enamel Interior |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 2 |
Energy Rating (Main Cavity) | A Rated |
Second Cavity Size | Large (65 litres and above) |
Second Cavity Type | Electric Fan Oven |
Second Cavity Capacity (litres) | 91 |
Second Cavity Position | Right |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | No |
Number Of Functions (Second Cavity) | 3 |
Number Of Shelves (Second Cavity) | 3 |
Energy Rating (Second Cavity) | A Rated |
Cleaning Method (Third Cavity) | Enamel Interior |
Grill Type (Third Cavity) | Full Width Electric Grill |
Number Of Functions (Third Cavity) | 1 |
Number of Shelves (Third Cavity) | 1 |
Third Cavity Capacity (litres) | 35 |
Third Cavity Position | Top Left |
Third Cavity Size | Medium (35 to 64 litres) |
Third Cavity Type | Variable Electric Grill |
Energy Consumption Fan (Main Cavity) (Kwh) | 0.73 |
Energy Consumption Fan (Second Cavity) (Kwh) | 0.94 |
Electrical Connection (KW) | 14.4 |
Fuse Rating (amps) | 32 |
Burner Power Range (KW) | 1.7 - 2.2 |
Hob Type | Ceramic |
Number of Burners / Zones | 5 |
Pan Support Type | N/A |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here