Belling Farmhouse 110E b 110cm Electric Range Cooker - Black - A

- LED Clock/programmer
- Storage Compartment
- easy Clean Enamel
- Fascia cooling system
- Dimensions (cm) - H93 x W109.6 x D60
Brand | Belling |
---|---|
Stock Availability | All Available |
MPN | 444444148 |
Colour | Black |
Hob Surface Material | Enamel |
Delivery Min Interval | £7.00 |
Depth (cm) | 60 |
Height (cm) | 93 |
Width (cm) | 109.6 |
Weight with Packaging (kg) | 95 |
Energy Rating | A |
Power (watts) | 14100 |
Manufacturer Warranty (Years) | 1 |
Number of Cavities | 4 |
Capacity (litres) | 71 |
Number Of Ovens | 2 |
Control Type | Rotary |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Oven Type | Electric |
Number of Functions | 1 |
Safety Features | Yes |
Ignition Type | N/A |
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity (litres) | 71 |
Main Cavity Position | Top Right |
Cleaning Method (Main Cavity) | Enamel Interior |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 2 |
Energy Rating (Main Cavity) | A Rated |
Second Cavity Size | Large (65 litres and above) |
Second Cavity Type | Electric Conventional Oven |
Second Cavity Capacity (litres) | 61 |
Second Cavity Position | Bottom Left |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | No |
Number Of Functions (Second Cavity) | 3 |
Number Of Shelves (Second Cavity) | 2 |
Energy Rating (Second Cavity) | A Rated |
Cleaning Method (Third Cavity) | Enamel Interior |
Grill Type (Third Cavity) | Full Width Electric Grill |
Number Of Functions (Third Cavity) | 1 |
Number of Shelves (Third Cavity) | 1 |
Third Cavity Capacity (litres) | 39 |
Third Cavity Position | Top Left |
Third Cavity Size | Medium (35 to 64 litres) |
Third Cavity Type | Variable Electric Grill |
Fourth Cavity Type | Storage Compartment |
Fourth Cavity Position | Bottom Right |
Energy Consumption Fan (Main Cavity) (Kwh) | 0.74 |
Energy Consumption Conventional (Second Cavity) (Kwh) | 0.79 |
Electrical Connection (KW) | 14.1 |
Fuse Rating (amps) | 32 |
Burner Power Range (KW) | 1.2 - 2.2 |
Hob Type | Ceramic |
Number of Burners / Zones | 7 |
Pan Support Type | N/A |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Belling Farmhouse 110E b 110cm Electric Range Cooker - Black - A
Available to Order
- Free delivery available
- Remove and Recycle
- Installation available
- LED Clock/programmer
- Storage Compartment
- easy Clean Enamel
- Fascia cooling system
- Dimensions (cm) - H93 x W109.6 x D60
Brand | Belling |
---|---|
Stock Availability | All Available |
MPN | 444444148 |
Colour | Black |
Hob Surface Material | Enamel |
Delivery Min Interval | £7.00 |
Depth (cm) | 60 |
Height (cm) | 93 |
Width (cm) | 109.6 |
Weight with Packaging (kg) | 95 |
Energy Rating | A |
Power (watts) | 14100 |
Manufacturer Warranty (Years) | 1 |
Number of Cavities | 4 |
Capacity (litres) | 71 |
Number Of Ovens | 2 |
Control Type | Rotary |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Oven Type | Electric |
Number of Functions | 1 |
Safety Features | Yes |
Ignition Type | N/A |
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity (litres) | 71 |
Main Cavity Position | Top Right |
Cleaning Method (Main Cavity) | Enamel Interior |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 2 |
Energy Rating (Main Cavity) | A Rated |
Second Cavity Size | Large (65 litres and above) |
Second Cavity Type | Electric Conventional Oven |
Second Cavity Capacity (litres) | 61 |
Second Cavity Position | Bottom Left |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | No |
Number Of Functions (Second Cavity) | 3 |
Number Of Shelves (Second Cavity) | 2 |
Energy Rating (Second Cavity) | A Rated |
Cleaning Method (Third Cavity) | Enamel Interior |
Grill Type (Third Cavity) | Full Width Electric Grill |
Number Of Functions (Third Cavity) | 1 |
Number of Shelves (Third Cavity) | 1 |
Third Cavity Capacity (litres) | 39 |
Third Cavity Position | Top Left |
Third Cavity Size | Medium (35 to 64 litres) |
Third Cavity Type | Variable Electric Grill |
Fourth Cavity Type | Storage Compartment |
Fourth Cavity Position | Bottom Right |
Energy Consumption Fan (Main Cavity) (Kwh) | 0.74 |
Energy Consumption Conventional (Second Cavity) (Kwh) | 0.79 |
Electrical Connection (KW) | 14.1 |
Fuse Rating (amps) | 32 |
Burner Power Range (KW) | 1.2 - 2.2 |
Hob Type | Ceramic |
Number of Burners / Zones | 7 |
Pan Support Type | N/A |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here