Hotpoint UH8F1CW Freezer - White - F

- 263 litre capacity
- Frost free freezer
- Fast freezer function
- Reversible door
- Dimensions (cm) - H187.5 x W59.5 x D63
Brand | Hotpoint |
---|---|
Stock Availability | All Available |
MPN | UH8F1CW1 |
Colour | White |
Delivery Min Interval | £10.00 |
Depth (cm) | 63 |
Height (cm) | 187.5 |
Width (cm) | 59.5 |
Weight with Packaging (kg) | 71 |
Noise Level (dB) | 41 |
Power (watts) | 150 W |
Manufacturer Warranty (Years) | 1 |
Fit Type | Freestanding |
Freezer Capacity (Net, Litres) | 259 |
Number of Compartments (Freezers) | 4 |
Overall Capacity (litres) | 259 |
Total Capacity (litres) | 291 |
Energy Rating | F |
Climate Classification | SN-T |
Display Type | LED |
Hinge Position | Left |
Required Room Temperature (°C) | 10 to 43 |
Rear Panel Material | metal |
Side Panel Colour | Global white |
Compartment Type | Drop Down Flap and Drawers |
Number of Freezer Baskets | None |
Annual Energy Consumption (Kwh) | 313 kWh |
Power Failure Safe Storage (Hours) | 24 |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Hotpoint UH8F1CW Freezer - White - F
Available to Order
- Free delivery available
- Remove and Recycle
- Installation available
- 263 litre capacity
- Frost free freezer
- Fast freezer function
- Reversible door
- Dimensions (cm) - H187.5 x W59.5 x D63
Brand | Hotpoint |
---|---|
Stock Availability | All Available |
MPN | UH8F1CW1 |
Colour | White |
Delivery Min Interval | £10.00 |
Depth (cm) | 63 |
Height (cm) | 187.5 |
Width (cm) | 59.5 |
Weight with Packaging (kg) | 71 |
Noise Level (dB) | 41 |
Power (watts) | 150 W |
Manufacturer Warranty (Years) | 1 |
Fit Type | Freestanding |
Freezer Capacity (Net, Litres) | 259 |
Number of Compartments (Freezers) | 4 |
Overall Capacity (litres) | 259 |
Total Capacity (litres) | 291 |
Energy Rating | F |
Climate Classification | SN-T |
Display Type | LED |
Hinge Position | Left |
Required Room Temperature (°C) | 10 to 43 |
Rear Panel Material | metal |
Side Panel Colour | Global white |
Compartment Type | Drop Down Flap and Drawers |
Number of Freezer Baskets | None |
Annual Energy Consumption (Kwh) | 313 kWh |
Power Failure Safe Storage (Hours) | 24 |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here