Montpellier MAB145K Retro Fridge Freezer - Black - F

- Low Frost
- Freestanding
- Retro Fridge Freezer
- Dimensions (cm) - H146.5 x W49.7 x D56
Brand | Montpellier |
---|---|
MPN | MAB145K |
Colour | Black |
Delivery Min Interval | £7.00 |
Depth (cm) | 56 |
Height (cm) | 146.5 |
Width (cm) | 49.7 |
Weight with Packaging (kg) | 42.5 |
Noise Level (dB) | 39 |
Power (watts) | 101 |
Manufacturer Warranty (Years) | 2 |
Fit Type | Freestanding |
Fridge Capacity (Net, Litres) | 113 |
Freezer Capacity (Net, Litres) | 61 |
Number of Shelves (Fridge) | 2 |
Number of Compartments (Freezers) | 3 |
Overall Capacity (litres) | 174 |
Total Capacity (litres) | 174 |
Energy Rating | F |
Climate Classification | N |
Display Type | None |
Hinge Position | Right |
Required Room Temperature (°C) | 16 to 32 |
Rear Panel Material | Alu-Foil |
Side Panel Colour | Black |
Compartment Type | Drawers |
Number of Freezer Baskets | 3 |
Shelf Type | Safety Glass |
Annual Energy Consumption (Kwh) | £245.00 |
Power Failure Safe Storage (Hours) | 11 |
Power Cable Length (m) | 2.2 |
Depth Including Handles (mm) | 60 |
Depth Without Doors (mm) | 50 |
Depth Without Handles (mm) | 55 |
Recommended Ventilation Gap (Rear) (cm) | 5 |
Recommended Ventilation Gap (Sides) (cm) | 2.5 |
Standing Time Before Plug-In (Hours) | 4 |
Water Filter Location | N/a |
Arrangement | Fridge Over Freezer |
Split Type | 60/40 |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Montpellier MAB145K Retro Fridge Freezer - Black - F
In stock
- Free delivery available
- Remove and Recycle
- Installation available
- Low Frost
- Freestanding
- Retro Fridge Freezer
- Dimensions (cm) - H146.5 x W49.7 x D56
Brand | Montpellier |
---|---|
MPN | MAB145K |
Colour | Black |
Delivery Min Interval | £7.00 |
Depth (cm) | 56 |
Height (cm) | 146.5 |
Width (cm) | 49.7 |
Weight with Packaging (kg) | 42.5 |
Noise Level (dB) | 39 |
Power (watts) | 101 |
Manufacturer Warranty (Years) | 2 |
Fit Type | Freestanding |
Fridge Capacity (Net, Litres) | 113 |
Freezer Capacity (Net, Litres) | 61 |
Number of Shelves (Fridge) | 2 |
Number of Compartments (Freezers) | 3 |
Overall Capacity (litres) | 174 |
Total Capacity (litres) | 174 |
Energy Rating | F |
Climate Classification | N |
Display Type | None |
Hinge Position | Right |
Required Room Temperature (°C) | 16 to 32 |
Rear Panel Material | Alu-Foil |
Side Panel Colour | Black |
Compartment Type | Drawers |
Number of Freezer Baskets | 3 |
Shelf Type | Safety Glass |
Annual Energy Consumption (Kwh) | £245.00 |
Power Failure Safe Storage (Hours) | 11 |
Power Cable Length (m) | 2.2 |
Depth Including Handles (mm) | 60 |
Depth Without Doors (mm) | 50 |
Depth Without Handles (mm) | 55 |
Recommended Ventilation Gap (Rear) (cm) | 5 |
Recommended Ventilation Gap (Sides) (cm) | 2.5 |
Standing Time Before Plug-In (Hours) | 4 |
Water Filter Location | N/a |
Arrangement | Fridge Over Freezer |
Split Type | 60/40 |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here