Montpellier MBUL101 Built Under Larder Fridge - F

- Larder Fridge
- Built Under
- Larder Fridge
- Dimensions (cm) - H87 x W59.6 x D55
Brand | Montpellier |
---|---|
MPN | MBUL101 |
Colour | White |
Delivery Min Interval | £7.00 |
Depth (cm) | 55 |
Height (cm) | 87 |
Width (cm) | 59.6 |
Weight with Packaging (kg) | 31 |
Noise Level (dB) | 40 |
Power (watts) | 100 |
Manufacturer Warranty (Years) | 2 |
Fit Type | Integrated Undercounter |
Fridge Capacity (Net, Litres) | 135 |
Freezer Capacity (Net, Litres) | 0 |
Number of Shelves (Fridge) | 2 |
Number of Compartments (Freezers) | 0 |
Overall Capacity (litres) | 135 |
Total Capacity (litres) | 135 |
Fascia Door Fixing Type | Fixed Door Fixing |
Energy Rating | F |
Climate Classification | ST |
Display Type | None |
Hinge Position | Right |
Required Room Temperature (°C) | 16 to 38 |
Rear Panel Material | Metal |
Side Panel Colour | White |
Number of Freezer Baskets | 0 |
Shelf Type | Safety Glass |
Annual Energy Consumption (Kwh) | £116.00 |
Power Failure Safe Storage (Hours) | N/a |
Power Cable Length (m) | 1.6 |
Depth Including Handles (mm) | 55 |
Depth Without Doors (mm) | 51 |
Depth Without Handles (mm) | 55 |
Recommended Ventilation Gap (Rear) (cm) | 5 |
Recommended Ventilation Gap (Sides) (cm) | 2.5 |
Standing Time Before Plug-In (Hours) | 4 |
Water Filter Location | N/a |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Montpellier MBUL101 Built Under Larder Fridge - F
In stock
- Free delivery available
- Remove and Recycle
- Installation available
- Larder Fridge
- Built Under
- Larder Fridge
- Dimensions (cm) - H87 x W59.6 x D55
Brand | Montpellier |
---|---|
MPN | MBUL101 |
Colour | White |
Delivery Min Interval | £7.00 |
Depth (cm) | 55 |
Height (cm) | 87 |
Width (cm) | 59.6 |
Weight with Packaging (kg) | 31 |
Noise Level (dB) | 40 |
Power (watts) | 100 |
Manufacturer Warranty (Years) | 2 |
Fit Type | Integrated Undercounter |
Fridge Capacity (Net, Litres) | 135 |
Freezer Capacity (Net, Litres) | 0 |
Number of Shelves (Fridge) | 2 |
Number of Compartments (Freezers) | 0 |
Overall Capacity (litres) | 135 |
Total Capacity (litres) | 135 |
Fascia Door Fixing Type | Fixed Door Fixing |
Energy Rating | F |
Climate Classification | ST |
Display Type | None |
Hinge Position | Right |
Required Room Temperature (°C) | 16 to 38 |
Rear Panel Material | Metal |
Side Panel Colour | White |
Number of Freezer Baskets | 0 |
Shelf Type | Safety Glass |
Annual Energy Consumption (Kwh) | £116.00 |
Power Failure Safe Storage (Hours) | N/a |
Power Cable Length (m) | 1.6 |
Depth Including Handles (mm) | 55 |
Depth Without Doors (mm) | 51 |
Depth Without Handles (mm) | 55 |
Recommended Ventilation Gap (Rear) (cm) | 5 |
Recommended Ventilation Gap (Sides) (cm) | 2.5 |
Standing Time Before Plug-In (Hours) | 4 |
Water Filter Location | N/a |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here