Montpellier MFF145W 50/50 Frost Free Fridge Freezer - White

- Frost Free
- 3 Shelves
- 3 Freezer Compartments
- Reversible Doors
- Dimensions (cm) - H148 x W48 x D56
Brand | Montpellier |
---|---|
Stock Availability | Rapid Delivery |
MPN | MFF145W |
Colour | White |
Depth (cm) | 56 |
Height (cm) | 148 |
Width (cm) | 48 |
Noise Level (dB) | 41 |
Power (watts) | 82 |
Manufacturer Warranty (Years) | 2 |
Fit Type | Freestanding |
Fridge Capacity (Net, Litres) | 113 |
Freezer Capacity (Net, Litres) | 53 |
Number of Shelves (Fridge) | 2 |
Number of Compartments (Freezers) | 3 |
Overall Capacity (litres) | 166 |
Total Capacity (litres) | 166 |
Energy Rating | F |
Climate Classification | N |
Display Type | None |
Hinge Position | Right |
Required Room Temperature (°C) | 16 to 32 |
Rear Panel Material | Alu-Foil |
Side Panel Colour | White |
Compartment Type | Drawers |
Number of Freezer Baskets | 3 |
Shelf Type | Safety Glass |
Annual Energy Consumption (Kwh) | £253.00 |
Power Failure Safe Storage (Hours) | 10 |
Power Cable Length (m) | 2.2 |
Depth Including Handles (mm) | 55 |
Depth Without Doors (mm) | 50 |
Depth Without Handles (mm) | 55 |
Recommended Ventilation Gap (Rear) (cm) | 5 |
Recommended Ventilation Gap (Sides) (cm) | 2.5 |
Standing Time Before Plug-In (Hours) | 4 |
Water Filter Location | N/a |
Arrangement | Fridge Over Freezer |
Split Type | 50/50 |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here
Montpellier MFF145W 50/50 Frost Free Fridge Freezer - White
In stock
- Free delivery available
- Remove and Recycle
- Home delivery from Tomorrow
- Installation available
- Frost Free
- 3 Shelves
- 3 Freezer Compartments
- Reversible Doors
- Dimensions (cm) - H148 x W48 x D56
Brand | Montpellier |
---|---|
Stock Availability | Rapid Delivery |
MPN | MFF145W |
Colour | White |
Depth (cm) | 56 |
Height (cm) | 148 |
Width (cm) | 48 |
Noise Level (dB) | 41 |
Power (watts) | 82 |
Manufacturer Warranty (Years) | 2 |
Fit Type | Freestanding |
Fridge Capacity (Net, Litres) | 113 |
Freezer Capacity (Net, Litres) | 53 |
Number of Shelves (Fridge) | 2 |
Number of Compartments (Freezers) | 3 |
Overall Capacity (litres) | 166 |
Total Capacity (litres) | 166 |
Energy Rating | F |
Climate Classification | N |
Display Type | None |
Hinge Position | Right |
Required Room Temperature (°C) | 16 to 32 |
Rear Panel Material | Alu-Foil |
Side Panel Colour | White |
Compartment Type | Drawers |
Number of Freezer Baskets | 3 |
Shelf Type | Safety Glass |
Annual Energy Consumption (Kwh) | £253.00 |
Power Failure Safe Storage (Hours) | 10 |
Power Cable Length (m) | 2.2 |
Depth Including Handles (mm) | 55 |
Depth Without Doors (mm) | 50 |
Depth Without Handles (mm) | 55 |
Recommended Ventilation Gap (Rear) (cm) | 5 |
Recommended Ventilation Gap (Sides) (cm) | 2.5 |
Standing Time Before Plug-In (Hours) | 4 |
Water Filter Location | N/a |
Arrangement | Fridge Over Freezer |
Split Type | 50/50 |
Free delivery is available on selected days for all products across most of the UK, click here to view our delivery areas. We will deliver to a room of your choice at no extra cost with a friendly and professional service.
Additional installation, disconnection and recycling services are available, location restrictions and terms apply, find out more here